<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.financialmole.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment in China falls amid world doldrums</title>
		<link>http://www.financialmole.co.uk/economics/investment-in-china-falls-amid-world-doldrums/</link>
		<comments>http://www.financialmole.co.uk/economics/investment-in-china-falls-amid-world-doldrums/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investment-in-china-falls-amid-world-doldrums/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/investment-in-china-falls-amid-world-doldrums/">Investment in China falls amid world doldrums</a> </p><p>Foreign investment in China fell nearly 10 percent in November in the latest evidence of the rising toll that weakness in the West is taking on the world's No. 2 economy.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/investment-in-china-falls-amid-world-doldrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five investment hazards</title>
		<link>http://www.financialmole.co.uk/economics/five-investment-hazards/</link>
		<comments>http://www.financialmole.co.uk/economics/five-investment-hazards/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/five-investment-hazards/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/five-investment-hazards/">Five investment hazards</a> </p><p>After HSBC is fined for mis-selling investment bonds, we look at the products that tempt buyers to take inappropriate risks.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/five-investment-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s foreign direct investment up 11.1% in August</title>
		<link>http://www.financialmole.co.uk/economics/chinas-foreign-direct-investment-up-11-1-in-august/</link>
		<comments>http://www.financialmole.co.uk/economics/chinas-foreign-direct-investment-up-11-1-in-august/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/chinas-foreign-direct-investment-up-11-1-in-august/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/chinas-foreign-direct-investment-up-11-1-in-august/">China&#8217;s foreign direct investment up 11.1% in August</a> </p><p>Foreign direct investment in China rose 11.1 percent year on year in August to $8.45 billion dollars, the Ministry of Commerce announced on Thursday.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/chinas-foreign-direct-investment-up-11-1-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investment Still Weak</title>
		<link>http://www.financialmole.co.uk/economics/private-investment-still-weak/</link>
		<comments>http://www.financialmole.co.uk/economics/private-investment-still-weak/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/private-investment-still-weak/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/private-investment-still-weak/">Private Investment Still Weak</a> </p><p>The root of the economy's ills is often said to be a lack of demand or elevated debt levels. While both explanations have merit, the underlying problem is depressed business investment.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/private-investment-still-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe investing with CDs, Treasuries or TIPS</title>
		<link>http://www.financialmole.co.uk/economics/safe-investing-with-cds-treasuries-or-tips/</link>
		<comments>http://www.financialmole.co.uk/economics/safe-investing-with-cds-treasuries-or-tips/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/safe-investing-with-cds-treasuries-or-tips/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/safe-investing-with-cds-treasuries-or-tips/">Safe investing with CDs, Treasuries or TIPS</a> </p><p>Dear Dr. </p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/safe-investing-with-cds-treasuries-or-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Investing in 10 Easy Lessons</title>
		<link>http://www.financialmole.co.uk/economics/common-sense-investing-in-10-easy-lessons/</link>
		<comments>http://www.financialmole.co.uk/economics/common-sense-investing-in-10-easy-lessons/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/common-sense-investing-in-10-easy-lessons/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/common-sense-investing-in-10-easy-lessons/">Common Sense Investing in 10 Easy Lessons</a> </p><p>Bogleheads' Investing Principles  Explained in 10 Short VideosThe BogleheadsSM community is well-known for the generous and helpful contributions made by its diverse membership. Contributors range from John C</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/common-sense-investing-in-10-easy-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka says has secured $1.2 billion tourism investment</title>
		<link>http://www.financialmole.co.uk/economics/sri-lanka-says-has-secured-1-2-billion-tourism-investment/</link>
		<comments>http://www.financialmole.co.uk/economics/sri-lanka-says-has-secured-1-2-billion-tourism-investment/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:15:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/sri-lanka-says-has-secured-1-2-billion-tourism-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/sri-lanka-says-has-secured-1-2-billion-tourism-investment/">Sri Lanka says has secured $1.2 billion tourism investment</a> </p><p>Sri Lanka's tourism industry has secured $1.2 billion foreign investment this year due to a post-war tourism boom and has raised its investment target to $3 billion within the next five years, an official said on Friday.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/sri-lanka-says-has-secured-1-2-billion-tourism-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Investing In Facebook</title>
		<link>http://www.financialmole.co.uk/economics/the-problem-with-investing-in-facebook/</link>
		<comments>http://www.financialmole.co.uk/economics/the-problem-with-investing-in-facebook/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:47:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bringing-online]]></category>
		<category><![CDATA[changed-the-early]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[service-has]]></category>
		<category><![CDATA[the-early]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[wrote-the-first]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/the-problem-with-investing-in-facebook/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/the-problem-with-investing-in-facebook/">The Problem With Investing In Facebook</a> </p><p>True, I think that Facebook is amazing. The service has created a flow of communication amongst pe</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/the-problem-with-investing-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Lessons From Da Vinci And Edison</title>
		<link>http://www.financialmole.co.uk/economics/investing-lessons-from-da-vinci-and-edison/</link>
		<comments>http://www.financialmole.co.uk/economics/investing-lessons-from-da-vinci-and-edison/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:33:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Da Vinci]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[from-some]]></category>
		<category><![CDATA[Greatest Minds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-lessons-from-da-vinci-and-edison/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/investing-lessons-from-da-vinci-and-edison/">Investing Lessons From Da Vinci And Edison</a> </p><p>What we can learn from some of history's greatest minds.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/investing-lessons-from-da-vinci-and-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Golf</title>
		<link>http://www.financialmole.co.uk/economics/investing-in-golf/</link>
		<comments>http://www.financialmole.co.uk/economics/investing-in-golf/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors-are]]></category>
		<category><![CDATA[some-opportunities-]]></category>
		<category><![CDATA[still-teeing]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-in-golf/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/economics/investing-in-golf/">Investing in Golf</a> </p><p>Intrepid investors are still teeing off on some opportunities.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/economics/investing-in-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/64 queries in 2.005 seconds using disk: basic
Object Caching 1191/1354 objects using disk: basic

Served from: www.financialmole.co.uk @ 2012-02-03 01:07:41 -->
