<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialmole.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 10:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Impact Investing For Global Economic Growth &#8211; Gloria S. Nelund &#8211; TriLinc Global</title>
		<link>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/</link>
		<comments>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/">Impact Investing For Global Economic Growth &#8211; Gloria S. Nelund &#8211; TriLinc Global</a> </p><p>67 WALL STREET, New York - January 10, 2012 - The Wall Street Transcript has just published its SRI Investing and Other Investing Strategies Report offering a timely review of the sector to serious investors ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Investment Advisors Launches Actively Managed Equity Value Fund</title>
		<link>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/</link>
		<comments>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/">Granite Investment Advisors Launches Actively Managed Equity Value Fund</a> </p><p>CONCORD, N.H. -- Granite Investment Advisors, an independently owned investment management firm, today introduced the Granite Value Fund, an actively managed equity fund investing primarily in mid- to ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being smarter means a better investing experience</title>
		<link>http://www.financialmole.co.uk/news/being-smarter-means-a-better-investing-experience/</link>
		<comments>http://www.financialmole.co.uk/news/being-smarter-means-a-better-investing-experience/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[function-load]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/being-smarter-means-a-better-investing-experience/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/being-smarter-means-a-better-investing-experience/">Being smarter means a better investing experience</a> </p><p>A recent study showed that people with higher IQs tend to be better investors</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/being-smarter-means-a-better-investing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBW Announces Significant Hires in Investment Banking</title>
		<link>http://www.financialmole.co.uk/news/kbw-announces-significant-hires-in-investment-banking/</link>
		<comments>http://www.financialmole.co.uk/news/kbw-announces-significant-hires-in-investment-banking/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/kbw-announces-significant-hires-in-investment-banking/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/kbw-announces-significant-hires-in-investment-banking/">KBW Announces Significant Hires in Investment Banking</a> </p><p>KBW, Inc. </p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/kbw-announces-significant-hires-in-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing 101: It’s Time To Check Your Asset Allocation</title>
		<link>http://www.financialmole.co.uk/news/investing-101-its-time-to-check-your-asset-allocation/</link>
		<comments>http://www.financialmole.co.uk/news/investing-101-its-time-to-check-your-asset-allocation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new-york]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-101-its-time-to-check-your-asset-allocation/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/investing-101-its-time-to-check-your-asset-allocation/">Investing 101: It’s Time To Check Your Asset Allocation</a> </p><p>Click! Follow Breakout on Facebook! We welcome the New Year with a new segment here on Breakout, called Investing 101. It's designed to demystify the daunting world of investing and crack the code on the language and jargon of Wall Street. We hope it's fun, helpful and inspirational for investors of all levels of experience. </p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/investing-101-its-time-to-check-your-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Investment Corp. Announces Form of Previously Declared Dividend and Results of Dividend Elections</title>
		<link>http://www.financialmole.co.uk/news/saratoga-investment-corp-announces-form-of-previously-declared-dividend-and-results-of-dividend-elections/</link>
		<comments>http://www.financialmole.co.uk/news/saratoga-investment-corp-announces-form-of-previously-declared-dividend-and-results-of-dividend-elections/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/saratoga-investment-corp-announces-form-of-previously-declared-dividend-and-results-of-dividend-elections/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/saratoga-investment-corp-announces-form-of-previously-declared-dividend-and-results-of-dividend-elections/">Saratoga Investment Corp. Announces Form of Previously Declared Dividend and Results of Dividend Elections</a> </p><p>NEW YORK , Dec. 30, 2011 /PRNewswire/ -- Saratoga Investment Corp., a business development company, announced today the form in which the dividend declared by the ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/saratoga-investment-corp-announces-form-of-previously-declared-dividend-and-results-of-dividend-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing resolution for 2012: Keep it simple</title>
		<link>http://www.financialmole.co.uk/news/investing-resolution-for-2012-keep-it-simple/</link>
		<comments>http://www.financialmole.co.uk/news/investing-resolution-for-2012-keep-it-simple/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-resolution-for-2012-keep-it-simple/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/investing-resolution-for-2012-keep-it-simple/">Investing resolution for 2012: Keep it simple</a> </p><p>Investing resolution for 2012: Keep it simple</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/investing-resolution-for-2012-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burundi&#8217;s 2011 FDI up 4 pct: Investment Board</title>
		<link>http://www.financialmole.co.uk/news/burundis-2011-fdi-up-4-pct-investment-board/</link>
		<comments>http://www.financialmole.co.uk/news/burundis-2011-fdi-up-4-pct-investment-board/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/burundis-2011-fdi-up-4-pct-investment-board/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/burundis-2011-fdi-up-4-pct-investment-board/">Burundi&#8217;s 2011 FDI up 4 pct: Investment Board</a> </p><p>BUJUMBURA - Foreign direct investment into Burundi grew 4 percent to $104 million in 2011, due to improved reforms on investment procedures, the country's investment board said on Tuesday. </p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/burundis-2011-fdi-up-4-pct-investment-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Three Investing Opponents</title>
		<link>http://www.financialmole.co.uk/news/your-three-investing-opponents/</link>
		<comments>http://www.financialmole.co.uk/news/your-three-investing-opponents/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/your-three-investing-opponents/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/your-three-investing-opponents/">Your Three Investing Opponents</a> </p><p>Tough Year! Three Opponents in Investing We Have Met the Enemy and They Is Us We Are Tool Makers Individual Investors Have Certain Advantages Over Institutions We All Need a Coach Hong Kong, South Africa, Stockholm, and More</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/your-three-investing-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS gives up on top-10 investment bank ranking</title>
		<link>http://www.financialmole.co.uk/news/ubs-gives-up-on-top-10-investment-bank-ranking/</link>
		<comments>http://www.financialmole.co.uk/news/ubs-gives-up-on-top-10-investment-bank-ranking/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/ubs-gives-up-on-top-10-investment-bank-ranking/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/ubs-gives-up-on-top-10-investment-bank-ranking/">UBS gives up on top-10 investment bank ranking</a> </p><p>ZURICH - UBS will sacrifice its place in the top ten investment bank rankings as stricter capital rules force it to give up riskier fixed-income business, the Swiss bank's financial head said. "Investment banks will continue to fight it out to top the league tables for total global fee pool</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/ubs-gives-up-on-top-10-investment-bank-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1213/1215 objects using disk: basic

Served from: www.financialmole.co.uk @ 2012-01-23 10:36:29 -->
