<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.financialmole.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmole.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Western Asset Investment Grade Defined Opportunity Trust Inc. as of December 31, 2011</title>
		<link>http://www.financialmole.co.uk/news/western-asset-investment-grade-defined-opportunity-trust-inc-as-of-december-31-2011/</link>
		<comments>http://www.financialmole.co.uk/news/western-asset-investment-grade-defined-opportunity-trust-inc-as-of-december-31-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/western-asset-investment-grade-defined-opportunity-trust-inc-as-of-december-31-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/western-asset-investment-grade-defined-opportunity-trust-inc-as-of-december-31-2011/">Western Asset Investment Grade Defined Opportunity Trust Inc. as of December 31, 2011</a> </p><p>Western Asset Investment Grade Defined Opportunity Trust Inc. announces its portfolio composition as of December 31, 2011.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/western-asset-investment-grade-defined-opportunity-trust-inc-as-of-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Midstream Energy MLPs &#8211; Jerry Swank &#8211; Swank Capital</title>
		<link>http://www.financialmole.co.uk/news/investing-in-midstream-energy-mlps-jerry-swank-swank-capital/</link>
		<comments>http://www.financialmole.co.uk/news/investing-in-midstream-energy-mlps-jerry-swank-swank-capital/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-in-midstream-energy-mlps-jerry-swank-swank-capital/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/investing-in-midstream-energy-mlps-jerry-swank-swank-capital/">Investing In Midstream Energy MLPs &#8211; Jerry Swank &#8211; Swank Capital</a> </p><p>67 WALL STREET, New York - January 30, 2012 - The Wall Street Transcript has just published its Investing in Master Limited Partnerships and Other Investing Strategies Report offering a timely review of ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/investing-in-midstream-energy-mlps-jerry-swank-swank-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone Investment Corporation Reports Financial Results for the Quarter Ended December 31, 2011</title>
		<link>http://www.financialmole.co.uk/news/gladstone-investment-corporation-reports-financial-results-for-the-quarter-ended-december-31-2011/</link>
		<comments>http://www.financialmole.co.uk/news/gladstone-investment-corporation-reports-financial-results-for-the-quarter-ended-december-31-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/gladstone-investment-corporation-reports-financial-results-for-the-quarter-ended-december-31-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/gladstone-investment-corporation-reports-financial-results-for-the-quarter-ended-december-31-2011/">Gladstone Investment Corporation Reports Financial Results for the Quarter Ended December 31, 2011</a> </p><p>MCLEAN, Va., Feb. 1, 2012 /PRNewswire/ -- Gladstone Investment Corporation today announced earnings for the third quarter ended December 31, 2011.  All per share ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/gladstone-investment-corporation-reports-financial-results-for-the-quarter-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Energy Infrastructure Through MLPs &#8211; Brian Watson &#8211; SteelPath Fund Advisors</title>
		<link>http://www.financialmole.co.uk/news/investing-in-energy-infrastructure-through-mlps-brian-watson-steelpath-fund-advisors/</link>
		<comments>http://www.financialmole.co.uk/news/investing-in-energy-infrastructure-through-mlps-brian-watson-steelpath-fund-advisors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-in-energy-infrastructure-through-mlps-brian-watson-steelpath-fund-advisors/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/investing-in-energy-infrastructure-through-mlps-brian-watson-steelpath-fund-advisors/">Investing In Energy Infrastructure Through MLPs &#8211; Brian Watson &#8211; SteelPath Fund Advisors</a> </p><p>67 WALL STREET, New York - January 31, 2012 - The Wall Street Transcript has just published its Investing in Master Limited Partnerships and Other Investing Strategies Report offering a timely review of ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/investing-in-energy-infrastructure-through-mlps-brian-watson-steelpath-fund-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India still a foreign investment hot spot &#8211; E&amp;Y</title>
		<link>http://www.financialmole.co.uk/news/india-still-a-foreign-investment-hot-spot-ey/</link>
		<comments>http://www.financialmole.co.uk/news/india-still-a-foreign-investment-hot-spot-ey/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/india-still-a-foreign-investment-hot-spot-ey/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/india-still-a-foreign-investment-hot-spot-ey/">India still a foreign investment hot spot &#8211; E&#038;Y</a> </p><p>MUMBAI - Foreign direct investment in India is set to swell in coming years as investors stomach a lack of transparency, poor infrastructure and policy paralysis in their search for growth, professional services firm Ernst &#038; Young said in a report. Overseas investment in Asia's third-largest economy rose for the first time in three years in 2011, the report noted, as global ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/india-still-a-foreign-investment-hot-spot-ey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Is Easy. See Also: Investing Is Impossible</title>
		<link>http://www.financialmole.co.uk/news/investing-is-easy-see-also-investing-is-impossible/</link>
		<comments>http://www.financialmole.co.uk/news/investing-is-easy-see-also-investing-is-impossible/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/investing-is-easy-see-also-investing-is-impossible/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/investing-is-easy-see-also-investing-is-impossible/">Investing Is Easy. See Also: Investing Is Impossible</a> </p><p>David Dreman on the psychological challenges of investing, the threat of high frequency trading, and the promise of oil and gas.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/investing-is-easy-see-also-investing-is-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalSTRS Calendar Year-End Investment Returns Show Slight Gains</title>
		<link>http://www.financialmole.co.uk/news/calstrs-calendar-year-end-investment-returns-show-slight-gains/</link>
		<comments>http://www.financialmole.co.uk/news/calstrs-calendar-year-end-investment-returns-show-slight-gains/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/calstrs-calendar-year-end-investment-returns-show-slight-gains/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/calstrs-calendar-year-end-investment-returns-show-slight-gains/">CalSTRS Calendar Year-End Investment Returns Show Slight Gains</a> </p><p>Investment returns for the California State Teachers’ Retirement System ended the 2011 calendar year posting a 2.3 percent gain, in a year of extreme market volatility.</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/calstrs-calendar-year-end-investment-returns-show-slight-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapitall Launches Online Investing Platform Kapitall Generation</title>
		<link>http://www.financialmole.co.uk/news/kapitall-launches-online-investing-platform-kapitall-generation/</link>
		<comments>http://www.financialmole.co.uk/news/kapitall-launches-online-investing-platform-kapitall-generation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/kapitall-launches-online-investing-platform-kapitall-generation/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/kapitall-launches-online-investing-platform-kapitall-generation/">Kapitall Launches Online Investing Platform Kapitall Generation</a> </p><p>Kapitall , a website designed to bring investing to everyone, introduces Kapitall Generation, its affiliated brokerage platform. </p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/kapitall-launches-online-investing-platform-kapitall-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing For Global Economic Growth &#8211; Gloria S. Nelund &#8211; TriLinc Global</title>
		<link>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/</link>
		<comments>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/">Impact Investing For Global Economic Growth &#8211; Gloria S. Nelund &#8211; TriLinc Global</a> </p><p>67 WALL STREET, New York - January 10, 2012 - The Wall Street Transcript has just published its SRI Investing and Other Investing Strategies Report offering a timely review of the sector to serious investors ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/impact-investing-for-global-economic-growth-gloria-s-nelund-trilinc-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Investment Advisors Launches Actively Managed Equity Value Fund</title>
		<link>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/</link>
		<comments>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/">Granite Investment Advisors Launches Actively Managed Equity Value Fund</a> </p><p>CONCORD, N.H. -- Granite Investment Advisors, an independently owned investment management firm, today introduced the Granite Value Fund, an actively managed equity fund investing primarily in mid- to ...</p></p><p><a href="http://www.financialmole.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialmole.co.uk/news/granite-investment-advisors-launches-actively-managed-equity-value-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.675 seconds using disk: basic
Object Caching 1205/1315 objects using disk: basic

Served from: www.financialmole.co.uk @ 2012-02-06 10:39:57 -->
